Usage Statistics for marrickville.com

Summary Period: July 2010
Generated 01-Aug-2010 04:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 5445
Total Files 2097
Total Pages 3265
Total Visits 1103
Total KBytes 85775
Total Unique Sites 325
Total Unique URLs 425
Total Unique Referrers 238
Total Unique User Agents 306
. Avg Max
Hits per Hour 7 173
Hits per Day 175 443
Files per Day 67 224
Pages per Day 105 383
Sites per Day 10 46
Visits per Day 35 65
KBytes per Day 2767 10914
Hits by Response Code
Code 200 - OK 38.51% 2097
Code 206 - Partial Content 17.50% 953
Code 301 - Moved Permanently 0.17% 9
Code 304 - Not Modified 5.80% 316
Code 401 - Unauthorized 0.15% 8
Code 404 - Not Found 36.69% 1998
Code 405 - Method Not Allowed 0.73% 40
Code 501 - Not Implemented 0.44% 24

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 315 5.79% 128 6.10% 175 5.36% 46 4.17% 26 8.00% 4230 4.93%
2 245 4.50% 179 8.54% 216 6.62% 52 4.71% 22 6.77% 6817 7.95%
3 346 6.35% 159 7.58% 291 8.91% 51 4.62% 21 6.46% 6230 7.26%
4 190 3.49% 64 3.05% 107 3.28% 19 1.72% 17 5.23% 2430 2.83%
5 199 3.65% 97 4.63% 123 3.77% 36 3.26% 31 9.54% 2633 3.07%
6 178 3.27% 90 4.29% 94 2.88% 65 5.89% 46 14.15% 3703 4.32%
7 125 2.30% 45 2.15% 55 1.68% 21 1.90% 19 5.85% 1013 1.18%
8 143 2.63% 37 1.76% 76 2.33% 45 4.08% 15 4.62% 877 1.02%
9 148 2.72% 57 2.72% 85 2.60% 49 4.44% 21 6.46% 1962 2.29%
10 135 2.48% 45 2.15% 62 1.90% 38 3.45% 17 5.23% 1380 1.61%
11 318 5.84% 224 10.68% 256 7.84% 44 3.99% 18 5.54% 10914 12.72%
12 253 4.65% 165 7.87% 173 5.30% 44 3.99% 26 8.00% 8276 9.65%
13 226 4.15% 96 4.58% 139 4.26% 52 4.71% 21 6.46% 4014 4.68%
14 213 3.91% 52 2.48% 123 3.77% 47 4.26% 13 4.00% 1455 1.70%
15 158 2.90% 50 2.38% 57 1.75% 34 3.08% 14 4.31% 1086 1.27%
16 215 3.95% 44 2.10% 157 4.81% 38 3.45% 22 6.77% 6660 7.76%
17 163 2.99% 33 1.57% 88 2.70% 55 4.99% 17 5.23% 943 1.10%
18 178 3.27% 51 2.43% 95 2.91% 33 2.99% 15 4.62% 1605 1.87%
19 148 2.72% 53 2.53% 66 2.02% 50 4.53% 27 8.31% 1899 2.21%
20 133 2.44% 35 1.67% 36 1.10% 28 2.54% 17 5.23% 1289 1.50%
21 82 1.51% 16 0.76% 18 0.55% 15 1.36% 11 3.38% 647 0.75%
22 129 2.37% 27 1.29% 54 1.65% 19 1.72% 13 4.00% 1039 1.21%
23 154 2.83% 24 1.14% 67 2.05% 34 3.08% 20 6.15% 1241 1.45%
24 97 1.78% 30 1.43% 30 0.92% 26 2.36% 23 7.08% 1208 1.41%
25 68 1.25% 22 1.05% 17 0.52% 14 1.27% 10 3.08% 551 0.64%
26 83 1.52% 37 1.76% 27 0.83% 21 1.90% 18 5.54% 1327 1.55%
27 52 0.96% 32 1.53% 26 0.80% 22 1.99% 20 6.15% 919 1.07%
28 87 1.60% 54 2.58% 47 1.44% 10 0.91% 11 3.38% 2484 2.90%
29 68 1.25% 38 1.81% 30 0.92% 26 2.36% 22 6.77% 1148 1.34%
30 153 2.81% 28 1.34% 92 2.82% 30 2.72% 21 6.46% 1137 1.33%
31 443 8.14% 85 4.05% 383 11.73% 46 4.17% 22 6.77% 4660 5.43%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 3.75% 2 73 3.48% 3 117 3.58% 105 3252 3.79%
1 5 180 3.31% 2 65 3.10% 3 93 2.85% 69 2150 2.51%
2 5 179 3.29% 1 57 2.72% 2 91 2.79% 82 2527 2.95%
3 6 205 3.76% 1 58 2.77% 2 88 2.70% 65 2017 2.35%
4 5 180 3.31% 2 67 3.20% 2 92 2.82% 89 2748 3.20%
5 7 231 4.24% 2 77 3.67% 3 98 3.00% 61 1905 2.22%
6 6 210 3.86% 2 62 2.96% 3 114 3.49% 70 2175 2.54%
7 10 334 6.13% 1 52 2.48% 7 232 7.11% 59 1820 2.12%
8 8 251 4.61% 2 71 3.39% 5 160 4.90% 88 2734 3.19%
9 6 198 3.64% 2 81 3.86% 3 108 3.31% 84 2605 3.04%
10 7 227 4.17% 2 86 4.10% 5 162 4.96% 95 2957 3.45%
11 6 193 3.54% 2 69 3.29% 3 122 3.74% 88 2723 3.17%
12 4 134 2.46% 1 50 2.38% 2 84 2.57% 72 2224 2.59%
13 6 196 3.60% 2 92 4.39% 3 113 3.46% 100 3090 3.60%
14 6 192 3.53% 2 77 3.67% 3 107 3.28% 77 2390 2.79%
15 10 322 5.91% 2 73 3.48% 7 238 7.29% 269 8354 9.74%
16 13 433 7.95% 10 312 14.88% 10 319 9.77% 451 13988 16.31%
17 10 322 5.91% 6 210 10.01% 7 246 7.53% 348 10775 12.56%
18 7 232 4.26% 2 77 3.67% 4 149 4.56% 89 2746 3.20%
19 7 222 4.08% 2 75 3.58% 3 119 3.64% 83 2563 2.99%
20 7 237 4.35% 3 93 4.43% 3 103 3.15% 90 2798 3.26%
21 6 198 3.64% 2 74 3.53% 3 108 3.31% 72 2247 2.62%
22 5 184 3.38% 2 81 3.86% 3 98 3.00% 82 2555 2.98%
23 5 181 3.32% 2 65 3.10% 3 104 3.19% 78 2432 2.83%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 1670 30.67% 50003 58.30% /
2 397 7.29% 16106 18.78% /webalizer/usage_201002.html
3 317 5.82% 14 0.02% /robots.txt
4 40 0.73% 323 0.38% /images/marrickville_small.jpg
5 39 0.72% 78 0.09% /images/aollogo4a.jpg
6 35 0.64% 341 0.40% /webalizer/
7 26 0.48% 19 0.02% /modlogan/m_usage_200811_002_002.html
8 14 0.26% 1247 1.45% /webalizer/usage_201003.html
9 13 0.24% 1454 1.70% /webalizer/usage_201007.html
10 12 0.22% 109 0.13% /images/
11 11 0.20% 29 0.03% /modlogan/m_usage_200906_001_003.html
12 11 0.20% 740 0.86% /webalizer/usage_201006.html
13 10 0.18% 105 0.12% /images/marrickville.jpg
14 9 0.17% 60 0.07% /modlogan/
15 8 0.15% 6 0.01% /images/icons/
16 7 0.13% 13 0.01% /modlogan/m_usage_200806_003_001.html
17 7 0.13% 341 0.40% /webalizer/usage_200906.html
18 7 0.13% 729 0.85% /webalizer/usage_200912.html
19 6 0.11% 7 0.01% /modlogan/m_usage_200911_001_004.html
20 6 0.11% 249 0.29% /webalizer/usage_201004.html
21 6 0.11% 186 0.22% /webalizer/usage_201005.html
22 5 0.09% 2 0.00% /modlogan/m_usage_200806_002_004.html
23 5 0.09% 27 0.03% /modlogan/m_usage_200906_004_004.html
24 5 0.09% 461 0.54% /webalizer/usage_200908.html
25 5 0.09% 450 0.52% /webalizer/usage_200909.html
26 4 0.07% 6 0.01% /modlogan/m_usage_200808_003_003.html
27 4 0.07% 18 0.02% /modlogan/m_usage_200810_001_002.html
28 4 0.07% 9 0.01% /modlogan/m_usage_200907_002_001.html
29 4 0.07% 170 0.20% /webalizer/usage_200806.html
30 4 0.07% 444 0.52% /webalizer/usage_200902.html

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 1670 30.67% 50003 58.30% /
2 397 7.29% 16106 18.78% /webalizer/usage_201002.html
3 13 0.24% 1454 1.70% /webalizer/usage_201007.html
4 14 0.26% 1247 1.45% /webalizer/usage_201003.html
5 11 0.20% 740 0.86% /webalizer/usage_201006.html
6 7 0.13% 729 0.85% /webalizer/usage_200912.html
7 5 0.09% 461 0.54% /webalizer/usage_200908.html
8 4 0.07% 452 0.53% /webalizer/usage_200910.html
9 5 0.09% 450 0.52% /webalizer/usage_200909.html
10 4 0.07% 444 0.52% /webalizer/usage_200902.html

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 1670 30.67% 510 51.99% /
2 397 7.29% 70 7.14% /webalizer/usage_201002.html
3 26 0.48% 25 2.55% /modlogan/m_usage_200811_002_002.html
4 11 0.20% 10 1.02% /modlogan/m_usage_200906_001_003.html
5 35 0.64% 10 1.02% /webalizer/
6 13 0.24% 10 1.02% /webalizer/usage_201007.html
7 12 0.22% 9 0.92% /images/
8 14 0.26% 9 0.92% /webalizer/usage_201003.html
9 7 0.13% 7 0.71% /modlogan/m_usage_200806_003_001.html
10 8 0.15% 5 0.51% /images/icons/

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 1670 30.67% 506 52.38% /
2 397 7.29% 68 7.04% /webalizer/usage_201002.html
3 26 0.48% 24 2.48% /modlogan/m_usage_200811_002_002.html
4 12 0.22% 11 1.14% /images/
5 14 0.26% 11 1.14% /webalizer/usage_201003.html
6 11 0.20% 10 1.04% /modlogan/m_usage_200906_001_003.html
7 35 0.64% 10 1.04% /webalizer/
8 8 0.15% 7 0.72% /images/icons/
9 7 0.13% 7 0.72% /modlogan/m_usage_200806_003_001.html
10 11 0.20% 7 0.72% /webalizer/usage_201006.html

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 964 17.70% 369 17.60% 8395 9.79% 222 20.13% spider28.yandex.ru
2 411 7.55% 20 0.95% 1306 1.52% 21 1.90% crawl-66-249-71-112.googlebot.com
3 380 6.98% 380 18.12% 0 0.00% 136 12.33% nat07.lluga.net
4 307 5.64% 253 12.06% 3334 3.89% 201 18.22% crawl-15c.cuil.com
5 277 5.09% 277 13.21% 14696 17.13% 59 5.35% 91.212.226.140
6 200 3.67% 11 0.52% 649 0.76% 12 1.09% crawl-66-249-71-10.googlebot.com
7 170 3.12% 170 8.11% 9509 11.09% 1 0.09% ev1s-216-40-204-178.theplanet.com
8 168 3.09% 4 0.19% 570 0.66% 5 0.45% crawl-66-249-71-86.googlebot.com
9 154 2.83% 154 7.34% 234 0.27% 2 0.18% 158-1-134-95.pool.ukrtel.net
10 127 2.33% 5 0.24% 482 0.56% 5 0.45% crawl-66-249-71-77.googlebot.com
11 124 2.28% 4 0.19% 413 0.48% 5 0.45% crawl-66-249-71-4.googlebot.com
12 122 2.24% 1 0.05% 423 0.49% 3 0.27% crawl-66-249-71-144.googlebot.com
13 122 2.24% 5 0.24% 467 0.54% 6 0.54% crawl-66-249-71-65.googlebot.com
14 118 2.17% 118 5.63% 188 0.22% 3 0.27% 248-156-134-95.pool.ukrtel.net
15 116 2.13% 116 5.53% 6488 7.56% 1 0.09% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
16 102 1.87% 5 0.24% 346 0.40% 4 0.36% crawl-66-249-71-89.googlebot.com
17 100 1.84% 100 4.77% 5593 6.52% 1 0.09% 207.97.194.192
18 100 1.84% 100 4.77% 0 0.00% 1 0.09% 37-34-220-62-dyn.hn.nnov.stream.ru
19 93 1.71% 8 0.38% 453 0.53% 6 0.54% crawl-66-249-71-13.googlebot.com
20 58 1.07% 58 2.77% 86 0.10% 8 0.73% 29-4-134-95.pool.ukrtel.net
21 58 1.07% 58 2.77% 3112 3.63% 2 0.18% 82-168-151-15.ip.telfort.nl
22 48 0.88% 48 2.29% 2607 3.04% 4 0.36% member.e-style-gaming.net
23 48 0.88% 48 2.29% 1791 2.09% 16 1.45% sticker00.yandex.ru
24 44 0.81% 8 0.38% 136 0.16% 1 0.09% 79-175-98-143.adsl-a-1.sezampro.yu
25 44 0.81% 9 0.43% 238 0.28% 3 0.27% crawl2.dotnetdotcom.org
26 37 0.68% 37 1.76% 60 0.07% 9 0.82% 253-13-134-95.pool.ukrtel.net
27 36 0.66% 5 0.24% 280 0.33% 5 0.45% 220.181.94.212
28 27 0.50% 27 1.29% 1 0.00% 0 0.00% crawl-0c.cuil.com
29 27 0.50% 2 0.10% 79 0.09% 3 0.27% crawl-66-249-68-51.googlebot.com
30 24 0.44% 2 0.10% 81 0.09% 1 0.09% crawl-66-249-65-65.googlebot.com

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 5.09% 277 13.21% 14696 17.13% 59 5.35% 91.212.226.140
2 170 3.12% 170 8.11% 9509 11.09% 1 0.09% ev1s-216-40-204-178.theplanet.com
3 964 17.70% 369 17.60% 8395 9.79% 222 20.13% spider28.yandex.ru
4 116 2.13% 116 5.53% 6488 7.56% 1 0.09% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
5 100 1.84% 100 4.77% 5593 6.52% 1 0.09% 207.97.194.192
6 307 5.64% 253 12.06% 3334 3.89% 201 18.22% crawl-15c.cuil.com
7 58 1.07% 58 2.77% 3112 3.63% 2 0.18% 82-168-151-15.ip.telfort.nl
8 48 0.88% 48 2.29% 2607 3.04% 4 0.36% member.e-style-gaming.net
9 48 0.88% 48 2.29% 1791 2.09% 16 1.45% sticker00.yandex.ru
10 411 7.55% 20 0.95% 1306 1.52% 21 1.90% crawl-66-249-71-112.googlebot.com

Top 30 of 238 Total Referrers
# Hits Referrer
1 3491 64.11% - (Direct Request)
2 205 3.76% http://catch-this-fish.7fog.com/blog/2010/03/ice_fishing_tips_75_commissions_7b6upozu3dgu6/
3 170 3.12% http://dataopedia.com/www.genericos-mg.co.cc
4 162 2.98% http://thyroid-disease-treatment.7fog.com/blog/2010/03/new_hypothyroidism_breakthrough_5jvz1trbi5s96/
5 100 1.84% http://britney.pp.ua/
6 100 1.84% http://comer-en-almeria.com/wp/wp-includes/class/topic-2045.html
7 49 0.90% http://www.arthritisreliefnews.com/
8 44 0.81% http://fast-shipping-in-usa-canada.co.cc/
9 41 0.75% http://deezernews.co.cc/
10 40 0.73% http://www.kockica.biz/corvette-collector-plates.html
11 39 0.72% http://anawos.co.cc/
12 38 0.70% http://hyon-sandra.baseballmaniac.org/
13 35 0.64% http://activewayoflife.co.cc
14 32 0.59% http://pharmamagnat.110mb.com/fp/
15 30 0.55% http://rafasuxu.angelfire.com/sitemap.html
16 29 0.53% http://www.procalis2go.com/
17 25 0.46% http://indiamarketheals.co.cc/
18 25 0.46% http://tareref.angelfire.com/sitemap.html
19 24 0.44% http://nevadapills.co.cc/
20 20 0.37% http://bugipeza.angelfire.com/sitemap.html
21 20 0.37% http://geilstemeidenfotos.net/
22 20 0.37% http://pevaheq.angelfire.com/sitemap.html
23 20 0.37% http://www.extenze.us/
24 20 0.37% http://www.hilandar.biz/2007-mazda-6-sports.html
25 18 0.33% http://gsoloinfo.co.cc/
26 15 0.28% http://alexandermci.chat.ru/sitemap3.html
27 15 0.28% http://healthywayoflife.co.cc
28 15 0.28% http://nelsonwru.chat.ru/sitemap.html
29 15 0.28% http://puwenip.angelfire.com/sitemap.html
30 15 0.28% http://verkutinfo.co.cc/

Top 9 of 9 Total Search Strings
# Hits Search String
1 8 50.00% marrickville
2 1 6.25% 556 -
3 1 6.25% ces camilleri marrickville road artworks
4 1 6.25% community halls in st peters and marrickville
5 1 6.25% import export in sydney marrickville
6 1 6.25% marrickville businesses
7 1 6.25% marrickville directory
8 1 6.25% marrickville information
9 1 6.25% modlogan 0.5.7usage_200906 -generated by webalizer version 2.20

Top 15 of 306 Total User Agents
# Hits User Agent
1 1527 28.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 964 17.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 380 6.98% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 334 6.13% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 170 3.12% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
6 122 2.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 110 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 100 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://comer-en-almeria.com/wp/wp-includes/class/topic-2045.html; indian a
9 88 1.62% Mozilla 4/0
10 81 1.49% Googlebot-Image/1.0
11 63 1.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 58 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
13 54 0.99% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 49 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
15 44 0.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for July 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2332 42.83% 722 34.43% 26024 30.34% Commercial (com)
2 1131 20.77% 536 25.56% 10799 12.59% Russian Federation
3 1016 18.66% 1001 47.73% 13743 16.02% Network (net)
4 632 11.61% 570 27.18% 27116 31.61% Unresolved/Unknown
5 66 1.21% 12 0.57% 205 0.24% Yugoslavia
6 63 1.16% 63 3.00% 3112 3.63% Netherlands
7 57 1.05% 43 2.05% 1108 1.29% Australia
8 45 0.83% 10 0.48% 238 0.28% Non-Profit (org)
9 25 0.46% 23 1.10% 190 0.22% Japan
10 18 0.33% 18 0.86% 738 0.86% Address Routing (arpa)
11 8 0.15% 6 0.29% 133 0.16% Belarus
12 8 0.15% 7 0.33% 294 0.34% Canada
13 6 0.11% 5 0.24% 280 0.33% Brazil
14 5 0.09% 5 0.24% 280 0.33% Germany
15 5 0.09% 4 0.19% 79 0.09% Greece
16 5 0.09% 5 0.24% 610 0.71% Poland
17 5 0.09% 4 0.19% 116 0.13% Seychelles
18 4 0.07% 3 0.14% 70 0.08% New Zealand
19 3 0.06% 3 0.14% 168 0.20% India
20 2 0.04% 1 0.05% 4 0.00% Ireland
21 1 0.02% 1 0.05% 56 0.07% Belgium
22 1 0.02% 1 0.05% 56 0.07% China
23 1 0.02% 1 0.05% 56 0.07% Colombia
24 1 0.02% 1 0.05% 56 0.07% Czech Republic
25 1 0.02% 1 0.05% 56 0.07% Denmark
26 1 0.02% 1 0.05% 56 0.07% Hungary
27 1 0.02% 1 0.05% 22 0.03% Italy
28 1 0.02% 1 0.05% 56 0.07% Mexico
29 1 0.02% 1 0.05% 56 0.07% United Kingdom


Generated by Webalizer Version 2.20