Usage Statistics for marrickville.com

Summary Period: May 2010
Generated 01-Jun-2010 03:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 455
Total Files 113
Total Pages 301
Total Visits 99
Total KBytes 3218
Total Unique Sites 72
Total Unique URLs 32
Total Unique Referrers 18
Total Unique User Agents 89
. Avg Max
Hits per Hour 9 33
Hits per Day 227 295
Files per Day 56 66
Pages per Day 150 204
Sites per Day 36 49
Visits per Day 49 53
KBytes per Day 1609 1686
Hits by Response Code
Code 200 - OK 24.84% 113
Code 206 - Partial Content 44.62% 203
Code 304 - Not Modified 3.30% 15
Code 404 - Not Found 25.27% 115
Code 405 - Method Not Allowed 1.10% 5
Code 501 - Not Implemented 0.88% 4

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 160 35.16% 66 58.41% 97 32.23% 53 53.54% 49 68.06% 1532 47.61%
31 295 64.84% 47 41.59% 204 67.77% 47 47.47% 36 50.00% 1686 52.39%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 10 2.20% 1 2 1.77% 2 5 1.66% 13 25 0.79%
1 6 13 2.86% 1 2 1.77% 5 10 3.32% 36 71 2.22%
2 3 7 1.54% 1 3 2.65% 2 5 1.66% 85 171 5.30%
3 18 36 7.91% 0 1 0.88% 16 32 10.63% 58 116 3.61%
4 10 20 4.40% 3 7 6.19% 6 13 4.32% 47 94 2.91%
5 8 16 3.52% 0 1 0.88% 6 13 4.32% 14 27 0.85%
6 10 21 4.62% 1 3 2.65% 6 12 3.99% 23 46 1.43%
7 8 16 3.52% 2 4 3.54% 3 7 2.33% 13 25 0.78%
8 3 6 1.32% 0 1 0.88% 0 1 0.33% 7 14 0.45%
9 6 12 2.64% 2 4 3.54% 4 9 2.99% 65 130 4.04%
10 16 33 7.25% 1 2 1.77% 6 12 3.99% 78 155 4.82%
11 0 1 0.22% 0 0 0.00% 0 0 0.00% 2 4 0.11%
12 12 24 5.27% 10 20 17.70% 8 16 5.32% 388 775 24.09%
13 10 20 4.40% 1 2 1.77% 8 17 5.65% 27 54 1.68%
14 19 39 8.57% 11 23 20.35% 15 31 10.30% 105 210 6.54%
15 7 15 3.30% 1 3 2.65% 5 10 3.32% 69 139 4.32%
16 13 27 5.93% 3 6 5.31% 10 21 6.98% 139 277 8.62%
17 11 23 5.05% 2 5 4.42% 6 13 4.32% 109 218 6.76%
18 8 17 3.74% 1 2 1.77% 5 11 3.65% 72 144 4.49%
19 10 21 4.62% 4 9 7.96% 7 14 4.65% 100 199 6.19%
20 5 10 2.20% 1 2 1.77% 1 3 1.00% 12 25 0.77%
21 11 23 5.05% 3 6 5.31% 9 18 5.98% 114 228 7.09%
22 11 22 4.84% 1 3 2.65% 7 14 4.65% 18 35 1.10%
23 11 23 5.05% 1 2 1.77% 7 14 4.65% 17 34 1.05%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 236 51.87% 1996 62.04% /
2 34 7.47% 2 0.05% /robots.txt
3 21 4.62% 59 1.82% /modlogan/m_usage_200911_004_004.html
4 8 1.76% 338 10.50% /webalizer/usage_200905.html
5 3 0.66% 4 0.13% /images/aollogo4a.jpg
6 2 0.44% 9 0.26% /images/marrickville_small.jpg
7 2 0.44% 19 0.60% /webalizer/
8 1 0.22% 0 0.00% /images/br2.gif
9 1 0.22% 0 0.00% /images/grad-title.gif
10 1 0.22% 0 0.00% /images/marrickville.jpg
11 1 0.22% 7 0.23% /modlogan/
12 1 0.22% 5 0.16% /modlogan/m_usage_200806_000_002.html
13 1 0.22% 0 0.00% /modlogan/m_usage_200807_002_002.html
14 1 0.22% 2 0.07% /modlogan/m_usage_200808_002_004.html
15 1 0.22% 0 0.00% /modlogan/m_usage_200810_004_002.html
16 1 0.22% 6 0.19% /modlogan/m_usage_200811_002_002.html
17 1 0.22% 2 0.07% /modlogan/m_usage_200811_002_004.html
18 1 0.22% 2 0.06% /modlogan/m_usage_200811_003_003.html
19 1 0.22% 2 0.07% /modlogan/m_usage_200812_004_001.html
20 1 0.22% 7 0.23% /modlogan/m_usage_200902_001_001.html
21 1 0.22% 0 0.00% /modlogan/m_usage_200902_003_003.html
22 1 0.22% 7 0.22% /modlogan/m_usage_200905_001_001.html
23 1 0.22% 3 0.09% /modlogan/m_usage_200906_000_000.html
24 1 0.22% 0 0.00% /modlogan/m_usage_200906_001_004.html
25 1 0.22% 4 0.12% /modlogan/m_usage_200907_001_003.html
26 1 0.22% 0 0.00% /webalizer/daily_usage_200806.png
27 1 0.22% 0 0.00% /webalizer/daily_usage_200911.png
28 1 0.22% 85 2.63% /webalizer/usage_200806.html
29 1 0.22% 116 3.60% /webalizer/usage_200903.html
30 1 0.22% 0 0.00% /webalizer/usage_200909.html

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 236 51.87% 1996 62.04% /
2 8 1.76% 338 10.50% /webalizer/usage_200905.html
3 1 0.22% 122 3.79% /webalizer/usage_201002.html
4 1 0.22% 116 3.60% /webalizer/usage_200903.html
5 1 0.22% 85 2.63% /webalizer/usage_200806.html
6 21 4.62% 59 1.82% /modlogan/m_usage_200911_004_004.html
7 2 0.44% 19 0.60% /webalizer/
8 2 0.44% 9 0.26% /images/marrickville_small.jpg
9 1 0.22% 7 0.23% /modlogan/
10 1 0.22% 7 0.23% /modlogan/m_usage_200902_001_001.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 236 51.87% 52 55.32% /
2 21 4.62% 21 22.34% /modlogan/m_usage_200911_004_004.html
3 8 1.76% 2 2.13% /webalizer/usage_200905.html
4 1 0.22% 1 1.06% /modlogan/m_usage_200806_000_002.html
5 1 0.22% 1 1.06% /modlogan/m_usage_200807_002_002.html
6 1 0.22% 1 1.06% /modlogan/m_usage_200808_002_004.html
7 1 0.22% 1 1.06% /modlogan/m_usage_200810_004_002.html
8 1 0.22% 1 1.06% /modlogan/m_usage_200811_002_002.html
9 1 0.22% 1 1.06% /modlogan/m_usage_200811_002_004.html
10 1 0.22% 1 1.06% /modlogan/m_usage_200811_003_003.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 236 51.87% 52 55.91% /
2 21 4.62% 21 22.58% /modlogan/m_usage_200911_004_004.html
3 8 1.76% 2 2.15% /webalizer/usage_200905.html
4 1 0.22% 1 1.08% /modlogan/
5 1 0.22% 1 1.08% /modlogan/m_usage_200806_000_002.html
6 1 0.22% 1 1.08% /modlogan/m_usage_200807_002_002.html
7 1 0.22% 1 1.08% /modlogan/m_usage_200808_002_004.html
8 1 0.22% 1 1.08% /modlogan/m_usage_200810_004_002.html
9 1 0.22% 1 1.08% /modlogan/m_usage_200811_002_002.html
10 1 0.22% 1 1.08% /modlogan/m_usage_200811_002_004.html

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 91 20.00% 4 3.54% 374 11.63% 6 6.06% crawl-66-249-71-1.googlebot.com
2 88 19.34% 88 77.88% 123 3.82% 2 2.02% 217-234-112-92.pool.ukrtel.net
3 77 16.92% 77 68.14% 118 3.65% 7 7.07% 196-38-178-94.pool.ukrtel.net
4 28 6.15% 28 24.78% 43 1.35% 7 7.07% 30-43-178-94.pool.ukrtel.net
5 22 4.84% 15 13.27% 218 6.76% 16 16.16% spider28.yandex.ru
6 14 3.08% 0 0.00% 47 1.45% 0 0.00% cpanel5.proisp.no
7 11 2.42% 2 1.77% 34 1.06% 1 1.01% 109-121-21-156.adsl-a-5.sezampro.rs
8 10 2.20% 10 8.85% 15 0.46% 5 5.05% 239-16-178-94.pool.ukrtel.net
9 7 1.54% 1 0.88% 14 0.45% 0 0.00% 220.181.94.212
10 6 1.32% 6 5.31% 245 7.63% 1 1.01% ec2-204-236-250-216.compute-1.amazonaws.com
11 4 0.88% 1 0.88% 0 0.00% 0 0.00% crawl-66-249-71-121.googlebot.com
12 4 0.88% 0 0.00% 14 0.45% 0 0.00% d51a56a4b.access.telenet.be
13 4 0.88% 4 3.54% 169 5.25% 1 1.01% ppp85-140-115-210.pppoe.mtu-net.ru
14 4 0.88% 4 3.54% 169 5.25% 1 1.01% ppp91-77-52-194.pppoe.mtu-net.ru
15 3 0.66% 3 2.65% 67 2.07% 1 1.01% 123-243-0-104.static.tpgi.com.au
16 3 0.66% 3 2.65% 155 4.83% 3 3.03% 216.218.211.56
17 3 0.66% 3 2.65% 100 3.12% 3 3.03% 41.190.16.17
18 3 0.66% 3 2.65% 112 3.48% 1 1.01% b3090902.crawl.yahoo.net
19 3 0.66% 3 2.65% 56 1.74% 1 1.01% crawl-14c.cuil.com
20 2 0.44% 2 1.77% 58 1.80% 1 1.01% 114.74.168.202.optusnet.com.au
21 2 0.44% 1 0.88% 4 0.11% 0 0.00% 38.101.148.126
22 2 0.44% 2 1.77% 0 0.00% 0 0.00% 80.92.181.172
23 2 0.44% 0 0.00% 7 0.22% 0 0.00% cpe-58-167-4-48.lns7.win.bigpond.net.au
24 2 0.44% 2 1.77% 0 0.00% 0 0.00% crawl-0c.cuil.com
25 2 0.44% 2 1.77% 0 0.00% 0 0.00% crawl-10c.cuil.com
26 2 0.44% 2 1.77% 56 1.74% 1 1.01% crawl-119-235-237-86.naver.jp
27 2 0.44% 2 1.77% 0 0.00% 0 0.00% crawl-15c.cuil.com
28 2 0.44% 1 0.88% 4 0.11% 0 0.00% ec2-184-73-68-54.compute-1.amazonaws.com
29 2 0.44% 1 0.88% 4 0.11% 0 0.00% ec2-75-101-201-153.compute-1.amazonaws.com
30 2 0.44% 1 0.88% 4 0.11% 1 1.01% ip-78-137-163-133.dedi.digiweb.ie

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 20.00% 4 3.54% 374 11.63% 6 6.06% crawl-66-249-71-1.googlebot.com
2 6 1.32% 6 5.31% 245 7.63% 1 1.01% ec2-204-236-250-216.compute-1.amazonaws.com
3 22 4.84% 15 13.27% 218 6.76% 16 16.16% spider28.yandex.ru
4 4 0.88% 4 3.54% 169 5.25% 1 1.01% ppp85-140-115-210.pppoe.mtu-net.ru
5 4 0.88% 4 3.54% 169 5.25% 1 1.01% ppp91-77-52-194.pppoe.mtu-net.ru
6 3 0.66% 3 2.65% 155 4.83% 3 3.03% 216.218.211.56
7 88 19.34% 88 77.88% 123 3.82% 2 2.02% 217-234-112-92.pool.ukrtel.net
8 77 16.92% 77 68.14% 118 3.65% 7 7.07% 196-38-178-94.pool.ukrtel.net
9 3 0.66% 3 2.65% 112 3.48% 1 1.01% b3090902.crawl.yahoo.net
10 2 0.44% 2 1.77% 112 3.48% 2 2.02% static-208-80-193-39.as13448.com

Top 13 of 18 Total Referrers
# Hits Referrer
1 195 42.86% - (Direct Request)
2 103 22.64% http://leavelinks.com/w51z8dxift8.html
3 100 21.98% http://lostmart.com/ql4111cbppu.html
4 10 2.20% http://www.prsno.com/1992-ford-explorer-xlt-suv-gas-mileage.html
5 4 0.88% http://aipy2.hostok.ok.pe/
6 4 0.88% http://lomui.hostok.ok.pe/
7 3 0.66% http://nationaldiscountcamera.com
8 2 0.44% http://1handbag.com
9 2 0.44% http://menopauseflashes.blogspot.com
10 2 0.44% http://nationaldiscountgps.com
11 1 0.22% http://www.google.be/search
12 1 0.22% http://www.google.com.au/search
13 1 0.22% http://www.lavalampscheap.com

Top 15 of 89 Total User Agents
# Hits User Agent
1 101 22.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 22 4.84% Opera/9.0 (Windows NT 5.1; U; en)
3 22 4.84% Yandex/1.01.001 (compatible; Win16; I)
4 11 2.42% Mozilla 4/0
5 11 2.42% Opera/9.20 (Windows NT 5.1; U; en)
6 10 2.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 10 2.20% Mozilla/5.0 (compatible; spbot/2.0.3; +http://www.seoprofiler.com/bot/ )
8 9 1.98% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8) Gecko/20051111 Firefox/1.5
9 9 1.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 8 1.76% Googlebot-Image/1.0
11 7 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20070321 Netscape/8.1.3
12 6 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Crazy Browser 2.0.1)
13 6 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar)
14 6 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3)
15 6 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20051128 Netscape/8.0.4

Usage by Country for May 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 208 45.71% 208 184.07% 523 16.24% Network (net)
2 130 28.57% 35 30.97% 1198 37.22% Commercial (com)
3 32 7.03% 25 22.12% 393 12.20% Unresolved/Unknown
4 30 6.59% 23 20.35% 556 17.27% Russian Federation
5 14 3.08% 0 0.00% 47 1.45% Norway
6 11 2.42% 2 1.77% 34 1.06% Serbia
7 7 1.54% 5 4.42% 132 4.09% Australia
8 6 1.32% 6 5.31% 182 5.65% Japan
9 4 0.88% 0 0.00% 14 0.45% Belgium
10 2 0.44% 1 0.88% 4 0.11% Ireland
11 2 0.44% 2 1.77% 6 0.17% India
12 1 0.22% 1 0.88% 56 1.74% Brazil
13 1 0.22% 1 0.88% 3 0.09% Chile
14 1 0.22% 1 0.88% 56 1.74% Czech Republic
15 1 0.22% 1 0.88% 3 0.09% Croatia
16 1 0.22% 1 0.88% 3 0.09% Mexico
17 1 0.22% 1 0.88% 3 0.09% Philippines
18 1 0.22% 1 0.88% 3 0.09% Poland
19 1 0.22% 1 0.88% 3 0.09% Romania
20 1 0.22% 1 0.88% 3 0.09% Slovakia


Generated by Webalizer Version 2.20