Usage Statistics for marrickville.com

Summary Period: April 2010
Generated 01-May-2010 03:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 4377
Total Files 2891
Total Pages 3649
Total Visits 888
Total KBytes 132318
Total Unique Sites 359
Total Unique URLs 340
Total Unique Referrers 305
Total Unique User Agents 284
. Avg Max
Hits per Hour 6 348
Hits per Day 145 614
Files per Day 96 553
Pages per Day 121 550
Sites per Day 11 35
Visits per Day 29 116
KBytes per Day 4411 44282
Hits by Response Code
Code 200 - OK 66.05% 2891
Code 206 - Partial Content 19.90% 871
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 9.37% 410
Code 401 - Unauthorized 0.07% 3
Code 404 - Not Found 4.57% 200

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 309 7.06% 266 9.20% 289 7.92% 116 13.06% 32 8.91% 8622 6.52%
2 258 5.89% 238 8.23% 244 6.69% 99 11.15% 28 7.80% 6301 4.76%
3 82 1.87% 67 2.32% 68 1.86% 45 5.07% 16 4.46% 1640 1.24%
4 55 1.26% 46 1.59% 43 1.18% 25 2.82% 20 5.57% 1982 1.50%
5 1 0.02% 1 0.03% 1 0.03% 1 0.11% 1 0.28% 122 0.09%
6 47 1.07% 36 1.25% 28 0.77% 19 2.14% 15 4.18% 1311 0.99%
7 79 1.80% 58 2.01% 60 1.64% 36 4.05% 35 9.75% 1799 1.36%
8 34 0.78% 23 0.80% 28 0.77% 25 2.82% 16 4.46% 1236 0.93%
9 38 0.87% 35 1.21% 29 0.79% 22 2.48% 20 5.57% 1431 1.08%
10 53 1.21% 44 1.52% 34 0.93% 27 3.04% 23 6.41% 1615 1.22%
11 45 1.03% 33 1.14% 29 0.79% 19 2.14% 15 4.18% 1547 1.17%
12 54 1.23% 41 1.42% 30 0.82% 20 2.25% 18 5.01% 1355 1.02%
13 41 0.94% 31 1.07% 29 0.79% 25 2.82% 20 5.57% 1015 0.77%
14 61 1.39% 51 1.76% 52 1.43% 20 2.25% 12 3.34% 2274 1.72%
15 115 2.63% 102 3.53% 94 2.58% 27 3.04% 20 5.57% 4499 3.40%
16 40 0.91% 27 0.93% 26 0.71% 14 1.58% 15 4.18% 636 0.48%
17 244 5.57% 37 1.28% 227 6.22% 23 2.59% 20 5.57% 1431 1.08%
18 58 1.33% 42 1.45% 31 0.85% 26 2.93% 25 6.96% 1762 1.33%
19 381 8.70% 51 1.76% 351 9.62% 44 4.95% 35 9.75% 7355 5.56%
20 95 2.17% 78 2.70% 66 1.81% 24 2.70% 26 7.24% 3134 2.37%
21 177 4.04% 67 2.32% 158 4.33% 22 2.48% 21 5.85% 3000 2.27%
22 56 1.28% 47 1.63% 28 0.77% 21 2.36% 21 5.85% 1584 1.20%
23 98 2.24% 76 2.63% 56 1.53% 21 2.36% 19 5.29% 2719 2.05%
24 84 1.92% 72 2.49% 53 1.45% 20 2.25% 23 6.41% 1920 1.45%
25 259 5.92% 143 4.95% 228 6.25% 26 2.93% 22 6.13% 3221 2.43%
26 166 3.79% 123 4.25% 119 3.26% 20 2.25% 17 4.74% 2225 1.68%
27 320 7.31% 305 10.55% 270 7.40% 24 2.70% 21 5.85% 10562 7.98%
28 614 14.03% 553 19.13% 550 15.07% 21 2.36% 20 5.57% 44282 33.47%
29 324 7.40% 133 4.60% 274 7.51% 42 4.73% 29 8.08% 10084 7.62%
30 189 4.32% 65 2.25% 154 4.22% 19 2.14% 14 3.90% 1653 1.25%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 258 5.89% 4 122 4.22% 7 232 6.36% 160 4795 3.62%
1 8 253 5.78% 7 236 8.16% 7 219 6.00% 297 8919 6.74%
2 2 83 1.90% 2 65 2.25% 2 69 1.89% 78 2350 1.78%
3 4 131 2.99% 3 103 3.56% 3 96 2.63% 117 3506 2.65%
4 5 158 3.61% 3 116 4.01% 3 110 3.01% 121 3616 2.73%
5 12 379 8.66% 8 242 8.37% 11 337 9.24% 355 10641 8.04%
6 3 113 2.58% 3 92 3.18% 2 89 2.44% 105 3153 2.38%
7 4 135 3.08% 3 105 3.63% 3 92 2.52% 95 2855 2.16%
8 7 218 4.98% 2 83 2.87% 6 200 5.48% 86 2578 1.95%
9 7 210 4.80% 3 96 3.32% 6 184 5.04% 93 2780 2.10%
10 6 191 4.36% 2 83 2.87% 5 170 4.66% 271 8125 6.14%
11 2 84 1.92% 2 67 2.32% 2 73 2.00% 67 2022 1.53%
12 6 205 4.68% 2 87 3.01% 6 188 5.15% 91 2738 2.07%
13 3 97 2.22% 2 73 2.53% 2 67 1.84% 77 2313 1.75%
14 16 488 11.15% 15 460 15.91% 15 462 12.66% 1323 39675 29.98%
15 3 118 2.70% 3 100 3.46% 2 87 2.38% 110 3290 2.49%
16 3 117 2.67% 2 85 2.94% 2 85 2.33% 85 2536 1.92%
17 3 112 2.56% 2 82 2.84% 2 71 1.95% 72 2152 1.63%
18 8 252 5.76% 7 223 7.71% 7 212 5.81% 262 7870 5.95%
19 7 224 5.12% 1 59 2.04% 6 186 5.10% 64 1930 1.46%
20 5 179 4.09% 2 76 2.63% 4 139 3.81% 178 5343 4.04%
21 5 155 3.54% 2 74 2.56% 4 121 3.32% 148 4442 3.36%
22 4 121 2.76% 2 89 3.08% 3 94 2.58% 102 3070 2.32%
23 3 96 2.19% 2 73 2.53% 2 66 1.81% 54 1618 1.22%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 1682 38.43% 70489 53.27% /
2 654 14.94% 3382 2.56% /webalizer/usage_201002.html
3 353 8.06% 35731 27.00% /webalizer/usage_201001.html
4 263 6.01% 13 0.01% /robots.txt
5 102 2.33% 6205 4.69% /webalizer/usage_200911.html
6 62 1.42% 225 0.17% /izece4/uufeb.php
7 55 1.26% 217 0.16% /omno7/et.php
8 51 1.17% 2080 1.57% /webalizer/usage_200905.html
9 51 1.17% 3781 2.86% /webalizer/usage_201003.html
10 35 0.80% 69 0.05% /images/aollogo4a.jpg
11 31 0.71% 264 0.20% /images/marrickville_small.jpg
12 27 0.62% 1287 0.97% /webalizer/usage_200912.html
13 20 0.46% 74 0.06% /bjcea6/rvl.php
14 19 0.43% 67 0.05% /ccesx6/jaci.php
15 17 0.39% 1939 1.47% /webalizer/usage_201004.html
16 16 0.37% 59 0.04% /mcskk8/xxvih.php
17 15 0.34% 131 0.10% /images/
18 13 0.30% 127 0.10% /webalizer/
19 12 0.27% 44 0.03% /webalizer/daily_usage_201002.png
20 11 0.25% 1042 0.79% /webalizer/usage_200903.html
21 10 0.23% 158 0.12% /images/marrickville.jpg
22 10 0.23% 6 0.00% /modlogan/m_usage_200811_002_002.html
23 10 0.23% 6 0.00% /modlogan/m_usage_200905_002_002.html
24 10 0.23% 53 0.04% /webalizer/ctry_usage_201002.png
25 10 0.23% 19 0.01% /webalizer/hourly_usage_201002.png
26 8 0.18% 126 0.10% /images/270px-Marrickville4.JPG
27 7 0.16% 338 0.26% /webalizer/usage_200909.html
28 6 0.14% 10 0.01% /modlogan/m_usage_200807_003_001.html
29 6 0.14% 0 0.00% /modlogan/m_usage_200902_002_002.html
30 5 0.11% 7 0.01% /modlogan/m_usage_200807_001_004.html

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 1682 38.43% 70489 53.27% /
2 353 8.06% 35731 27.00% /webalizer/usage_201001.html
3 102 2.33% 6205 4.69% /webalizer/usage_200911.html
4 51 1.17% 3781 2.86% /webalizer/usage_201003.html
5 654 14.94% 3382 2.56% /webalizer/usage_201002.html
6 51 1.17% 2080 1.57% /webalizer/usage_200905.html
7 17 0.39% 1939 1.47% /webalizer/usage_201004.html
8 27 0.62% 1287 0.97% /webalizer/usage_200912.html
9 11 0.25% 1042 0.79% /webalizer/usage_200903.html
10 4 0.09% 364 0.28% /webalizer/usage_200809.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 1682 38.43% 530 62.87% /
2 102 2.33% 45 5.34% /webalizer/usage_200911.html
3 51 1.17% 33 3.91% /webalizer/usage_201003.html
4 654 14.94% 31 3.68% /webalizer/usage_201002.html
5 51 1.17% 15 1.78% /webalizer/usage_200905.html
6 17 0.39% 15 1.78% /webalizer/usage_201004.html
7 15 0.34% 9 1.07% /images/
8 10 0.23% 9 1.07% /modlogan/m_usage_200811_002_002.html
9 10 0.23% 8 0.95% /modlogan/m_usage_200905_002_002.html
10 13 0.30% 6 0.71% /webalizer/

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 1682 38.43% 528 62.93% /
2 102 2.33% 41 4.89% /webalizer/usage_200911.html
3 51 1.17% 31 3.69% /webalizer/usage_201003.html
4 654 14.94% 29 3.46% /webalizer/usage_201002.html
5 51 1.17% 15 1.79% /webalizer/usage_200905.html
6 17 0.39% 15 1.79% /webalizer/usage_201004.html
7 15 0.34% 9 1.07% /images/
8 10 0.23% 8 0.95% /modlogan/m_usage_200811_002_002.html
9 10 0.23% 7 0.83% /modlogan/m_usage_200905_002_002.html
10 13 0.30% 6 0.72% /webalizer/

Top 30 of 359 Total Sites
# Hits Files KBytes Visits Hostname
1 599 13.69% 599 20.72% 0 0.00% 6 0.68% 37-34-220-62-dyn.hn.nnov.stream.ru
2 504 11.51% 251 8.68% 4735 3.58% 67 7.55% spider28.yandex.ru
3 348 7.95% 348 12.04% 35487 26.82% 1 0.11% 178.163.28.39
4 172 3.93% 110 3.80% 541 0.41% 32 3.60% crawl-66-249-65-102.googlebot.com
5 132 3.02% 132 4.57% 7383 5.58% 1 0.11% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
6 118 2.70% 118 4.08% 4214 3.18% 1 0.11% 212-183-112-122.adsl.highway.telekom.at
7 110 2.51% 110 3.80% 3917 2.96% 1 0.11% 91-113-126-249.adsl.highway.telekom.at
8 110 2.51% 81 2.80% 363 0.27% 12 1.35% crawl-66-249-71-71.googlebot.com
9 100 2.28% 100 3.46% 5593 4.23% 1 0.11% 200.238.83.49
10 100 2.28% 100 3.46% 5593 4.23% 1 0.11% wsip-70-165-44-208.oc.oc.cox.net
11 94 2.15% 94 3.25% 1307 0.99% 26 2.93% plesk4.amhosting.com
12 86 1.96% 37 1.28% 241 0.18% 53 5.97% crawl-66-249-65-117.googlebot.com
13 84 1.92% 84 2.91% 1178 0.89% 34 3.83% venus.4dwebhosting.com
14 75 1.71% 75 2.59% 4195 3.17% 6 0.68% member.e-style-gaming.net
15 72 1.64% 72 2.49% 3054 2.31% 7 0.79% static-ip-77-244-212-231.user.rsspnet.ru
16 68 1.55% 68 2.35% 954 0.72% 32 3.60% 204.14.110.100
17 63 1.44% 63 2.18% 3524 2.66% 3 0.34% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
18 57 1.30% 57 1.97% 3169 2.39% 3 0.34% brushfire.bluegravity.com
19 54 1.23% 54 1.87% 2191 1.66% 34 3.83% 616817.ds.nac.net
20 47 1.07% 11 0.38% 35 0.03% 15 1.69% crawl-66-249-65-104.googlebot.com
21 39 0.89% 39 1.35% 1370 1.04% 16 1.80% 178553.ds.nac.net
22 39 0.89% 39 1.35% 1455 1.10% 13 1.46% sticker00.yandex.ru
23 37 0.85% 37 1.28% 1860 1.41% 32 3.60% 647760.ds.nac.net
24 35 0.80% 35 1.21% 57 0.04% 1 0.11% 179-216-178-94.pool.ukrtel.net
25 35 0.80% 35 1.21% 61 0.05% 3 0.34% 77-38-178-94.pool.ukrtel.net
26 35 0.80% 35 1.21% 1809 1.37% 7 0.79% 91.212.226.140
27 32 0.73% 9 0.31% 45 0.03% 19 2.14% crawl-66-249-65-105.googlebot.com
28 29 0.66% 29 1.00% 225 0.17% 4 0.45% crawl-0c.cuil.com
29 28 0.64% 28 0.97% 1154 0.87% 12 1.35% 221043.ds.nac.net
30 24 0.55% 10 0.35% 168 0.13% 12 1.35% crawl-66-249-65-107.googlebot.com

Top 10 of 359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 7.95% 348 12.04% 35487 26.82% 1 0.11% 178.163.28.39
2 132 3.02% 132 4.57% 7383 5.58% 1 0.11% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
3 100 2.28% 100 3.46% 5593 4.23% 1 0.11% 200.238.83.49
4 100 2.28% 100 3.46% 5593 4.23% 1 0.11% wsip-70-165-44-208.oc.oc.cox.net
5 504 11.51% 251 8.68% 4735 3.58% 67 7.55% spider28.yandex.ru
6 118 2.70% 118 4.08% 4214 3.18% 1 0.11% 212-183-112-122.adsl.highway.telekom.at
7 75 1.71% 75 2.59% 4195 3.17% 6 0.68% member.e-style-gaming.net
8 110 2.51% 110 3.80% 3917 2.96% 1 0.11% 91-113-126-249.adsl.highway.telekom.at
9 63 1.44% 63 2.18% 3524 2.66% 3 0.34% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
10 57 1.30% 57 1.97% 3169 2.39% 3 0.34% brushfire.bluegravity.com

Top 30 of 305 Total Referrers
# Hits Referrer
1 1622 37.06% - (Direct Request)
2 348 7.95% http://smoking2.thumblogger.com
3 200 4.57% http://britney.pp.ua/
4 118 2.70% http://bigrsindex.com/why-did-i-get-married-too-rapidshare.html
5 110 2.51% http://rapidsharesimple.com/mom-teaches-daughter-have-sex.html
6 100 2.28% http://aconcapre.org.br/wp-content/uploads/2008/text-1512.html
7 100 2.28% http://festival.pp.ua
8 100 2.28% http://magick.gen.tr/test/images/text-2920.html
9 100 2.28% http://onlinevideogame.ru
10 100 2.28% http://restaurant.pp.ua
11 99 2.26% http://wild-tiger.info
12 63 1.44% http://www.extenze.us/
13 49 1.12% http://latin-pussy.3x-pussy.com/
14 48 1.10% http://bald-pussy.3x-pussy.com/
15 46 1.05% http://black-porn.suckmebitch-review.com/
16 43 0.98% http://black-girls-gone-wild.suckmebitch-review.com/
17 43 0.98% http://hot-shaved-pussy.3x-pussy.com/
18 43 0.98% http://www.digicreationsxxx.com
19 42 0.96% http://naked-in-public.suckmebitch-review.com/
20 41 0.94% http://shaved-pussy.suckmebitch-review.com/
21 40 0.91% http://black-girls-sucking-dick.suckmebitch-review.com/
22 37 0.85% http://big-tits.heopa.com/
23 35 0.80% http://teamsports.dozix.com/index.html
24 35 0.80% http://tv.dozix.com/index.html
25 25 0.57% http://www.besttradingwebsite.com/
26 24 0.55% http://caliplus.co.uk
27 22 0.50% http://github.com/lipitormedication
28 22 0.50% http://github.com/zelnorm
29 22 0.50% http://images.google.com.au/imgres
30 20 0.46% http://www.tava-tea.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 17 45.95% marrickville
2 6 16.22% mar-
3 2 5.41% businesses in marrickville
4 2 5.41% marrickville images
5 2 5.41% photos of marrickville
6 1 2.70% 124.168.155.226
7 1 2.70% 94 s-
8 1 2.70% business for sale marrickville
9 1 2.70% community marrickville
10 1 2.70% marrickville business
11 1 2.70% marrickville business network
12 1 2.70% marrickville networking business
13 1 2.70% statistics marrickville

Top 15 of 284 Total User Agents
# Hits User Agent
1 600 13.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 504 11.51% Yandex/1.01.001 (compatible; Win16; I)
3 455 10.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 417 9.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 347 7.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 272 6.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 228 5.21% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
8 132 3.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 100 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aconcapre.org.br/wp-content/uploads/2008/text-1512.html; meat snack
10 100 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://magick.gen.tr/test/images/text-2920.html; michelle thorne free vide
11 88 2.01% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
12 77 1.76% Googlebot-Image/1.0
13 57 1.30% Yandex/1.01.001 (compatible; Win16; H)
14 54 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 51 1.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for April 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1281 29.27% 1028 35.56% 12045 9.10% Russian Federation
2 1159 26.48% 881 30.47% 21227 16.04% Commercial (com)
3 736 16.82% 727 25.15% 32846 24.82% Network (net)
4 674 15.40% 666 23.04% 49648 37.52% Unresolved/Unknown
5 229 5.23% 229 7.92% 8256 6.24% Austria
6 163 3.72% 113 3.91% 2900 2.19% Australia
7 19 0.43% 18 0.62% 577 0.44% Japan
8 15 0.34% 9 0.31% 962 0.73% Ukraine
9 14 0.32% 14 0.48% 249 0.19% Indonesia
10 12 0.27% 10 0.35% 343 0.26% Non-Profit (org)
11 8 0.18% 8 0.28% 290 0.22% Address Routing (arpa)
12 7 0.16% 6 0.21% 273 0.21% Israel
13 6 0.14% 4 0.14% 78 0.06% Moldova
14 6 0.14% 6 0.21% 168 0.13% Seychelles
15 5 0.11% 4 0.14% 227 0.17% Germany
16 5 0.11% 4 0.14% 126 0.10% United Kingdom
17 4 0.09% 4 0.14% 120 0.09% Greece
18 4 0.09% 4 0.14% 224 0.17% Romania
19 3 0.07% 3 0.10% 168 0.13% Canada
20 3 0.07% 2 0.07% 10 0.01% Taiwan
21 2 0.05% 2 0.07% 149 0.11% Generic TLD (info)
22 2 0.05% 2 0.07% 181 0.14% Denmark
23 2 0.05% 2 0.07% 226 0.17% Finland
24 2 0.05% 2 0.07% 89 0.07% India
25 2 0.05% 2 0.07% 56 0.04% Netherlands
26 2 0.05% 0 0.00% 7 0.01% Norway
27 2 0.05% 2 0.07% 181 0.14% Poland
28 2 0.05% 2 0.07% 112 0.08% Soviet Union
29 2 0.05% 2 0.07% 70 0.05% Tanzania
30 1 0.02% 1 0.03% 56 0.04% Educational (edu)


Generated by Webalizer Version 2.20